-
-
-
-
-
-
-
-
-
ProMate XWatch-R19 Smartwatch 1.53" Round Screen Fitness Tracker with BT Calling
KSh10,000KSh10,000×
Sony Xperia 5V
MAIN SHOP: Sasa Mall, 1st Floor . Shop A1, Moi Avenue, Nairobi
Call: 0722 974 623
We encourage our clients to place item orders online by clicking "buy now" button.- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen2, Octa Core, 3.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 30W Fast Charging
- 6.1 inches, 1080 x 2520 px, 120 Hz Display
- 48 MP + 12 MP Dual Rear & 12 MP Front Camera
- Memory Card (Hybrid)
- Android v13
KSh149,000
Buy NowDescription
Sony Xperia 5V in Kenya
Sony Xperia 5V Price in Kenya starts at Ksh. 149,000. This flagship smartphone combines cutting-edge technology, stunning design, and powerful performance to deliver an unrivaled mobile experience.

The Sony Xperia 5V is a smartphone that was released in September 2023. It features a 6.1-inch OLED display, 8GB of RAM, 256GB of internal storage, and a triple rear camera setup with a 48-megapixel primary sensor. You can purchase the Sony Xperia 5V from MobileHub Kenya!
Technical Specifications
| Feature | Specification |
|---|---|
| Display | 6.1 inches, OLED, 1080 x 2520 pixels |
| Processor | Qualcomm Snapdragon 888 |
| Storage | 128GB internal, expandable via microSD |
| RAM | 8GB |
| Main Camera | Triple – 12 MP, 12 MP, 12 MP (wide, ultrawide, telephoto) |
| Front Camera | 8 MP, wide-angle |
| Battery | 4000 mAh, non-removable |
| Operating System | Android 12 |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2, USB Type-C |
| Special Features | Side-mounted fingerprint sensor, IP68 water/dust resistant |
| Dimensions | 158 x 68 x 8.2 mm |
| Weight | 165 grams |
Frequently Asked Questions
Q: When will the Sony Xperia 5V be available?
A: It is available for purchase.
Q: What is the price of the Sony Xperia 5V?
A: The pricing details may vary. Check the Price Section for up to date pricing.
Q: What are the key features of the Sony Xperia 5V?
A: It boasts a stunning 6.1-inch OLED display, a powerful Snapdragon 888 processor, and a versatile triple-camera system for capturing breathtaking moments.
Q: What are the benefits of using the Sony Xperia 5V?
A: Enjoy the benefits of a compact design, exceptional camera capabilities, and a robust performance that makes it perfect for multimedia enthusiasts and power users alike.
Q: Who is the Sony Xperia 5V for?
A: It is designed for users who demand a premium smartphone experience, with a focus on stunning visuals, advanced camera features, and powerful performance.
Q: Does the Sony Xperia 5V support 5G?
A: Yes, it is equipped with 5G connectivity, ensuring high-speed data access for a seamless online experience.
Q: Does the Sony Xperia 5V have a headphone jack?
A: No, it does not feature a headphone jack. However, it supports USB Type-C audio and wireless headphone options.
Q: Does the Sony Xperia 5V have a microSD card slot?
A: Yes, the it supports expandable storage via a microSD card slot, providing flexibility for additional storage needs.
Other Recommendations
For users considering alternatives, here are five smartphones that offer similar features:
Explore these options to find the smartphone that best suits your preferences and needs.
Additional information
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
|---|---|
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | September 1, 2023 |
| Dimensions | 68 x 154 x 8.6 mm |
| Weight | 183 g |
| Colors | Black, White, Blue |
| Type | Non-Removable Battery |
| Touch | Yes |
| Size | 5000 mAh |
| PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 83% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Features | Zeiss optics, Zeiss T* lens coating, panorama, HDR, eye tracking, 2x lossless zoom |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot) |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, aptX HD, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP65 |
| Dust Resistant | Yes |
| Rear Camera | 48 MP 24mm, 1/1.35", 1.12µm, Dual Pixel PDAF, OIS f/1.9 (Wide Angle)12 MP 16mm, 1/2.5", Dual Pixel PDAF f/2.2 (Ultra Wide) with autofocus |
| Video Recording | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 12 MP 24mm, 1/2.9", 1.25µm f/2 (Wide Angle) |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 |
| Java | No |
| Browser | Yes, supports HTML5 |
Yes |
|
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Fast Charging | Yes, 30W Fast Charging |








