Description
Apple iPad Pro 12.9 2022 Tablet in Kenya
Apple iPad Pro 12.9 2022 Tablet Price in Kenya starts from Ksh. 130,000 to Ksh. 212,000. It was released in 2022, October.
Apple iPad Pro 12.9 2022 Tablet Price in Kenya & Specifications
BASIC INFO | |
Brand | Apple |
Model | Ipad Pro 12.9 2022 |
Status | Available |
Released | 2022, October |
BODY | |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 685 g (5G) (1.50 lb) |
Colors | Silver, Space Gray |
Material | Glass front, aluminum back, aluminum frame |
SIMs | Nano-SIM, eSIM |
Water/Dust | Stylus support (Bluetooth integration; magnetic) |
DISPLAY | |
Size | 12.9 inches |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Resolutions | 2048 x 2732 pixels, 4:3 ratio |
PPI | 265 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2764, A2437 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2766 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2437, A2766 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125 (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Front | 12 MP, f/2.4, 122 (ultrawide) Face detection, HDR, panorama 1080p@25/30/60fps, gyro-EIS, HDR |
HARDWARE | |
OS | iPadOS 16 |
Chipset | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU (10-core graphics) |
RAM | 8GB / 16GB |
Storage | 128GB / 256GB / 512GB / 1TB / 2TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 10758 mAh (40.88 Wh) mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, barometer |
Bluetooth | 5.3, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (WiFi + Cellular model only) |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | No |
Display
The Apple iPad Pro 12.9 2022 Tablet in Kenya Boasts a stunning Liquid Retina XDR display that delivers unparalleled color accuracy and brightness, every image and video comes to life with vibrant clarity. Powered by the M2 chip, this iPad offers blazing-fast performance for seamless multitasking and intensive apps. Its sleek, ultra-thin design houses a versatile USB-C port and supports the latest Apple Pencil for precision creativity. Perfect for professionals and creatives alike, the iPad Pro 12.9 (2022) redefines what a tablet can do.
Performance
Frequently Asked Questions
Q: When will the Apple iPad Pro 12.9 2022 Tablet be available?
A: It is currently available for purchase at Mobilehub Kenya.
Q: What are the key features of it?
A: The Apple iPad Pro 12.9 2022 Tablet key features include a 12.9-inch Liquid Retina XDR display, A15 Bionic chip, 5G support, advanced camera system, and compatibility with the Apple Pencil and Magic Keyboard.
Q: Does Apple iPad Pro 12.9 2022 Tablet support 5G?
A: Yes, it supports 5G connectivity for fast and reliable internet speeds.
Q: Does it have a headphone jack?
A: No, it does not have a headphone jack, but it offers USB-C connectivity for audio.
Q: Does it have a microSD card slot?
A: No, the iPad Pro 12.9 2022 does not have a microSD card slot. However, it offers ample internal storage options.
Check out More Apple iPads in Kenya.
Apple iPad Pro 12.9 2022 Tablet Specifications & Features in Kenya
- RAM: 8 GB, 16GB
- Internal Storage: 128GB, 256GB, 512GB, 1TB, 2TB
- Battery: 10758 mAh
- Main camera: 12MP + 10MP + TOF 3D LiDAR scanner
- Front camera: 12 MP
- Display: 12.9 inches
- Processor: Apple M2
- Connectivity: Wi-Fi or Wi-Fi + Cellular
- Colors: Silver, Space Gray
- OS: iPadOS 16
Additional information
Sim Type | Single Sim, GSM |
---|---|
Dual Sim | No |
Sim Size | Nano SIM |
Device Type | Tablet |
Release Date | October 18, 2021 |
Voice Call | Yes |
Dimensions | 214.9 x 280.6 x 6.4 mm |
Weight | 685 g |
Colors | Silver, Space Gray |
Type | Non-Removable Battery |
Touch | Yes |
Size | 10758 mAh, Li-Po Battery |
Aspect Ratio | 4:3 |
PPI | ~ 264 PPI |
Screen to Body Ratio | ~ 82.9% |
Glass Type | Scratch-resistant Glass, Oleophobic Coating |
Features | Smart HDR 3, Burst Mode, Lens Correction, Panorama |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | No |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 6E (802.11ax |
Bluetooth | Yes, v5.3, A2DP, LE, EDR |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Barometer, Ambient Light Sensor |
3.5mm Headphone Jack | No |
Rear Camera | 12 MP f/1.8 (Wide Angle)10 MP f/2.4 (Ultra Wide)TOF 3D LiDAR Scanner (Depth Sensor) with autofocus |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash |
Front Video Recording | 1080p @ 25 fps FHD |
OS | iPadOS v16 |
Chipset | Apple M2 |
CPU | Octa Core Processor |
GPU | Apple GPU (10-core graphics) |
Java | No |
Browser | Yes |
Yes |
|
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Fast Charging | Yes, 18W Fast Charging |
RAM | 16GB, 8GB |
Storage | 128GB, 256GB, 512GB |