Apple iPhone 13 Pro
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A15, Hexa Core Processor
- 128/256/512 GB inbuilt
- 6.1 inches, 1170 x 2532 px, 120 Hz Display with Large Notch
- 12 MP + 12 MP + 12 MP Triple Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v15.0
- No FM Radio
KSh131,500 – KSh154,999
Apple iPhone 13 Pro price in Kenya
General | |
---|---|
Available | September, 2021 |
Dimensions | 146.7 x 71.5 x 7.7 mm |
Weight | 204 g |
Colors | Graphite, Sierra Blue, Gold, Silver |
Network | 2G, 3G, 4G, 5G |
Key features | ProRes video recording, Super Retina OLED display, 120Hz adaptive refresh rate, HDR10 / Dolby Vision / HLG playback, Dual SIM (Nano + eSIM), IP68 dust and water resistant |
Platform | |
Operating system | iOS 15 |
Processor | 3.1 GHz, Hexa-core |
Chipset | Apple A15 Bionic |
Graphics processor | Apple GPU |
RAM | 8GB |
Storage | 128GB |
Card slot | No |
Battery features | 15W MagSafe Wireless Charging, 7.5W Qi Wireless Charging, Up To 22h Video Playback, Up To 20h Streamed Video Playback, Up To 75h Audio Playback |
Platform features | IP68 Dust & Water Resistant, Spatial Audio Playback, Dual Stereo Speakers |
Display | |
Display size | 6.1 Inches, 1170 x 2532 Pixels |
Display type | Super Retina XDR OLED Screen, 16M Colors |
Pixel density | 460 ppi |
Display features | 120Hz Adaptive Refresh Rate, HDR10, Dolby Vision, HLG, True Tone, Wide Colour (P3), Haptic Touch, 1000 Nits Peak Brightness (Typical), 1200 Nits Peak Brightness (HDR) |
Camera | |
Camera resolution | 12MP F1.5 + 12MP F2.8 + 12MP F1.8 + Depth |
Camera features | LiDAR, 120-degree Ultra Wide Angle, 3x Optical Zoom, 15x Digital Zoom, Portrait, Night Mode, Burst, Panorama, Bokeh, Scene Detection, Smart HDR4, OIS, Quad LED Flash (True Tone + Slow Sync), Sapphire Crystal Lens Cover, Red-Eye Correction |
Video recording | 4K 60/30/25/24fps, Full HD 60/30/25fps, HD 30fps, Dolby Vision Recording, Audio Zoom, 240/120fps Slow-Mo @Full HD, Time-Lapse |
Front camera | |
Front camera resolution | 12MP F2.2 |
Front camera features | Portrait, Bokeh, Animoji and Memoji, Night Mode, Scene Detection, Face ID |
Video recording | 4K 60fps; Dolby Vision Recording, 120fps Slow-Mo @Full HD, Time-Lapse |
Sensors & Connectivity | |
Sensors | Face ID, Barometer, Gyro, Accelerometer, Proximity, Ambient Light, LiDAR |
Connectivity | USB 2.0, Bluetooth 5.0, NFC, Dual-band Wi-Fi, Wi-Fi Hotspot, GPS, GLONASS, GALILEO, QZSS, BDS |
Connectivity features | Wi-Fi 6 (802.11ax), Wi-Fi 2×2 MIMO, NFC Reader Mode, Spatial Awareness |
Top Competitors
iPhone 11 Pro 4GB + 256GB
iPhone 11 Pro 4GB + 64GB
iPhone 13 mini
OS | IOS 15 |
---|---|
CPU | Hexa-core (2 + 4) |
Weight | 204 g |
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
Colors | Graphite, Gold, Silver, Sierra Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Built-in | 128/256/512GB Built-in, 8GB RAM, 1TB, NVMe |
Dimensions | 146.7 x 71.5 x 7.7 mm |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits, Wide color gamut, True-tone |
5G Band | Sub6/mmWave |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor |
Capacity | Li-ion Non removable |
Standby | up to 22 hrs, (multimedia) |
Musicplay | up to 75 hrs , – Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Storage | 128GB, 256GB, 512GB |
Warranty | Apple Warranty, Shop Warranty |
Storage | |
RAM | 6GB, 8GB |
You may also like…
-
Smartphones
Apple iPhone 13 Pro Max
key specifications
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A15, Hexa Core Processor
- 128/256/512 GB inbuilt
- 6.7 inches, 1284 x 2778 px, 120 Hz Display with Large Notch
- 12 MP + 12 MP + 12 MP Triple Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v15
- No FM Radio
SKU: n/a -