APPLE IPHONE SE 3 2022 (128GB) FULL SPECIFICATIONS
Report An Error
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+eSIM |
Device Type | Smartphone |
Release Date | March 8, 2022 |
Design | |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 144 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 4.7 inches, 750 x 1334 pixels |
Aspect Ratio | 16:9 |
PPI | ~326 PPI |
Screen to Body Ratio | ~ 65.4% |
Features | 1,400:1 Contrast Ratio (typical), True Tone Display, Wide Colour Display (P3), Haptic Touch, 625 nits Max Brightness |
Memory | |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, Lightning Port |
USB Features | USB Charging |
Wireless Charging | Yes, Works with Qi Chargers |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Fingerprint Sensor | Yes, Front |
Face Unlock | Yes |
Sensors | Barometer, Three Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
3.5mm Headphone Jack | Lightning |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP67 |
Dust Resistant | Yes |
APPLE IPHONE SE 3 2022 (128GB) FULL SPECIFICATIONS
Report An Error
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+eSIM |
Device Type | Smartphone |
Release Date | March 8, 2022 |
Design | |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 144 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 4.7 inches, 750 x 1334 pixels |
Aspect Ratio | 16:9 |
PPI | ~326 PPI |
Screen to Body Ratio | ~ 65.4% |
Features | 1,400:1 Contrast Ratio (typical), True Tone Display, Wide Colour Display (P3), Haptic Touch, 625 nits Max Brightness |
Memory | |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, Lightning Port |
USB Features | USB Charging |
Wireless Charging | Yes, Works with Qi Chargers |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Fingerprint Sensor | Yes, Front |
Face Unlock | Yes |
Sensors | Barometer, Three Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
3.5mm Headphone Jack | Lightning |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP67 |
Dust Resistant | Yes |