Apple iPhone 8 in Kenya
Apple iPhone 8 Price in Kenya starts from Ksh. 27,500 to Ksh. 32,500. The Apple iPhone 8 was released in September 2022.
Apple iPhone 8 Price in Kenya & specifications
| BASIC INFO | |
| Brand | Apple |
| Model | iPhone 8 |
| Status | Available |
| Released | 2017, September |
| BODY | |
| Dimensions | 138.4 x 67.3 x 7.3 mm |
| Weight | 148 grams |
| Colors | Gold, Space Gray, Silver, Red |
| Body Material | Front/back glass, aluminum frame |
| SIMs | Nano-SIM |
| Water/Dust | No |
| DISPLAY | |
| Size | 4.7 inches, (67.4% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 750 x 1334 pixels, 16:9 ratio |
| PPI | 326 ppi density |
| Multi touch | Yes, 3D Touch (home button/ Display) Wide color gamut True-tone |
| Protection | Ion-strengthened glass, oleophobic coating |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3. |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear | 12 MP, f/1.8, 28mm (wide), OIS, PDAF |
| Features | Quad LED flash, auto-HDR, panorama |
| Videos | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
| Front | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, 1080p@30fps |
| HARDWARE | |
| OS | iOS 11, upgradable to iOS 12.2 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| RAM | 2GB |
| Storage | 64GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 1821 mAh |
| Removable | Non-Removable |
| Talk Time | Upto 14 hours (3G) |
| Stand By | Upto 320 hours |
| Fast Charging | Fast battery charging 15W: 50% in 30 min |
| Wireless Charging | Qi wireless charging |
| COMMONS | |
| Sound | -32-bit/384kHz audio, Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
| Bluetooth | Yes, 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | 2.0, proprietary reversible connector |
| Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
| NFC | Yes |
Shop for more Apple iPhone smartphones in Kenya.



