LG UHD 4K Up77 50” Smart TV Price in Kenya and Specifications:
LG UHD 4K Up77 50” Smart TV Price in Kenya is Ksh 70,000. LG Up77 50” Smart TV 4K UHD is a slim panel and bezel combined with aesthetic design to elevate the beauty of your interior. Although it does not match its more expensive siblings LG Up77 55” Smart UHD 4K TV and LG Nano86 Series 55” 4K TV w/ AI ThinQ, it provides very detailed images and produces sound that every genre deserves. Costing a higher price as compared to Nobel 55″ Smart 4K UHD Android TV, Hisense 50A6G 50″ Smart 4K and Hisense 55A61G 55″ Smart 4K TV, this TV features very quality Software and Hardware.
LG UHD 4K Up77 50” Smart TV Price and Specs:
Price | Ksh 70,000 | |
DISPLAY | ||
Type | 4K UHD | |
Resolution | 3840 x 2160 | |
Screen Size | 50 | |
Motion / Refresh Rate | Refresh Rate 50Hz | |
PLATFORM | ||
BLU Type | Direct | |
Operating System (OS) | webOS Smart TV | |
Main Processor (SoC) | Quad Core Processor 4K (K7Lp) | |
Number of CPUs | Quad | |
VIDEO AND PICTURE QUALITY | ||
AI Upscaling | 4K Upscaling | |
AI Brightness Control | Yes | |
HDR10 Pro | Yes (4K/2K) | |
FILMMAKER MODE™ | Yes | |
Dimming Algorithm | LG Local Contrast | |
HEVC/AV1 (Video Decoder) | 4K@60p, 10bit | |
Instant Game Response (ALLM) / Image Enhancing | Yes | |
HDR | Active HDR | |
Dynamic Tone Mapping / Pro (+ AI HDR Tone Mapping) | HDR Dynamic Tone Mapping | |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
AUDIO AND SOUND QUALITY | ||
Speaker (Sound Output) | 20W (10W per Channel) | |
Direction | Down Firing | |
AI Sound / Pro | AI Sound | |
Bluetooth Surround Ready/ Sound Share/ Sound Mode Sync | Yes | |
Simultaneous Audio Output | Yes (Optical Output or HP Support Model) | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | |
AI Acoustic Tuning/ Sound Alive/ LG Sound Sync | Yes | |
AI SMART FUNCTION | ||
ThinQ | Yes | |
Speech to Text | Yes | |
AI UX | Yes | |
AI Recommendation | Yes | |
Home Dashboard | Yes | |
Mobile Connectivity | Yes | |
Next Picks (AI Channel) | Yes | |
Magic Remote Control | Built-In | |
Universal Control | Yes | |
Web Browser | Yes | |
Sports Alert | Yes | |
TV On With Mobile | Yes | |
Block access to harmful site | Yes | |
Magic Explorer(AI Link) | Yes | |
Screen Share | Yes | |
Intelligent Edit | Yes | |
AI Home | Yes | |
Hotel Mode | Yes | |
Music Discovery | Yes | |
BROADCASTING | ||
Digital TV Reception(Terrestrial,Cable,Satellite) | Yes | |
Cable | DVB-C | |
Analog TV Reception | Yes | |
Teletext (Top/Flof/List) | Yes | |
AD (Audio Description) | Yes | |
Terrestrial | DVB-T2 | |
Satellite | DVB-S2 | |
Teletext Page | Yes | |
[DVB] Subtitle | Yes | |
EPG (8days) | Yes | |
CONNECTIVITY | ||
HDMI | 2 (Side) | |
Simplink (HDMI CEC) | Yes | |
USB | 1 (Side) | |
RF In | 2 (Rear, RF/Sat) | |
Wifi | Yes (802.11ac) | |
Version | HDMI 2.0 | |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) | |
LAN | Yes (Rear) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Bluetooth | Yes (V5.0) | |
POWER & GREEN | ||
Power Supply | AC 100~240V 50-60Hz | |
Energy saving Mode | Yes | |
Energy Standard | Yes | |
Standby Power Consumption | Under 0.5W | |
Illuminance Green sensor | Yes | |
Dimensions | – | – |
Weight | – | – |
LG UHD 4K Up77 50” Smart TV Inside the Box Content:
LG UHD 4K Up77 50” Smart TV comes with this accessories inside the package
Remote | MR21 |
Remote Batteries | Yes (AA x 2EA) |
Power Cable | Yes (Detached) |
Guide Booklets | Yes |
LG UHD 4K Up77 50” Smart TV Detailed Description:
A Real 4K UHD.
LG UHD 4K Up77 50” Smart TV surpasses your expectations every time. Buy it and experience lifelike picture quality and vivid colours with four times more pixel accuracy than Full HD.
Listen, Think, Answer With AI.
LG AI TV is designed to make your life easier. You can Simply control the channels and volume, get faster searches for music, movies and Sports. It’s all within your reach, just press the voice button and say the word even in Arabic.
New Magic Remote.
The Cinderella experience is brought to life with the redesigned Magic Remote. More like a magic wand, this remote has an ergonomic design that’s easy to hold, with a point and scroll system for faster searching. Built-in AI provides easy access to services.
Connectivity.
Although you get few connectivity options as compared to the more expensive LG C1 65 Inch Class 4K Smart OLED TV w/ AI ThinQ or LG C1 55 Inch Class 4K Smart OLED TV w/ AI ThinQ, they are just enough and will serve you well.
- HDMI – 2 (Side)
- Simplink (HDMI CEC)
- USB – 1 (Side)
- RF In – 2 (Rear, RF/Sat)
- Wifi – Yes (802.11ac)
- Version – HDMI 2.0
- eARC / ARC (Audio Return Channel) – eARC (HDMI 2)
- LAN – Yes (Rear)
- SPDIF (Optical Digital Audio Out) – Yes (Rear)
- Bluetooth – Yes (V5.0)
LG UHD 4K Up77 50” Smart TV Available Colours.
- Black
LG UHD 4K Up77 50” Smart TV Price in Kenya and Specifications:
LG UHD 4K Up77 50” Smart TV Price in Kenya is Ksh 70,000. LG Up77 50” Smart TV 4K UHD is a slim panel and bezel combined with aesthetic design to elevate the beauty of your interior. Although it does not match its more expensive siblings LG Up77 55” Smart UHD 4K TV and LG Nano86 Series 55” 4K TV w/ AI ThinQ, it provides very detailed images and produces sound that every genre deserves. Costing a higher price as compared to Nobel 55″ Smart 4K UHD Android TV, Hisense 50A6G 50″ Smart 4K and Hisense 55A61G 55″ Smart 4K TV, this TV features very quality Software and Hardware.
LG UHD 4K Up77 50” Smart TV Price and Specs:
Price | Ksh 70,000 | |
DISPLAY | ||
Type | 4K UHD | |
Resolution | 3840 x 2160 | |
Screen Size | 50 | |
Motion / Refresh Rate | Refresh Rate 50Hz | |
PLATFORM | ||
BLU Type | Direct | |
Operating System (OS) | webOS Smart TV | |
Main Processor (SoC) | Quad Core Processor 4K (K7Lp) | |
Number of CPUs | Quad | |
VIDEO AND PICTURE QUALITY | ||
AI Upscaling | 4K Upscaling | |
AI Brightness Control | Yes | |
HDR10 Pro | Yes (4K/2K) | |
FILMMAKER MODE™ | Yes | |
Dimming Algorithm | LG Local Contrast | |
HEVC/AV1 (Video Decoder) | 4K@60p, 10bit | |
Instant Game Response (ALLM) / Image Enhancing | Yes | |
HDR | Active HDR | |
Dynamic Tone Mapping / Pro (+ AI HDR Tone Mapping) | HDR Dynamic Tone Mapping | |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
AUDIO AND SOUND QUALITY | ||
Speaker (Sound Output) | 20W (10W per Channel) | |
Direction | Down Firing | |
AI Sound / Pro | AI Sound | |
Bluetooth Surround Ready/ Sound Share/ Sound Mode Sync | Yes | |
Simultaneous Audio Output | Yes (Optical Output or HP Support Model) | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | |
AI Acoustic Tuning/ Sound Alive/ LG Sound Sync | Yes | |
AI SMART FUNCTION | ||
ThinQ | Yes | |
Speech to Text | Yes | |
AI UX | Yes | |
AI Recommendation | Yes | |
Home Dashboard | Yes | |
Mobile Connectivity | Yes | |
Next Picks (AI Channel) | Yes | |
Magic Remote Control | Built-In | |
Universal Control | Yes | |
Web Browser | Yes | |
Sports Alert | Yes | |
TV On With Mobile | Yes | |
Block access to harmful site | Yes | |
Magic Explorer(AI Link) | Yes | |
Screen Share | Yes | |
Intelligent Edit | Yes | |
AI Home | Yes | |
Hotel Mode | Yes | |
Music Discovery | Yes | |
BROADCASTING | ||
Digital TV Reception(Terrestrial,Cable,Satellite) | Yes | |
Cable | DVB-C | |
Analog TV Reception | Yes | |
Teletext (Top/Flof/List) | Yes | |
AD (Audio Description) | Yes | |
Terrestrial | DVB-T2 | |
Satellite | DVB-S2 | |
Teletext Page | Yes | |
[DVB] Subtitle | Yes | |
EPG (8days) | Yes | |
CONNECTIVITY | ||
HDMI | 2 (Side) | |
Simplink (HDMI CEC) | Yes | |
USB | 1 (Side) | |
RF In | 2 (Rear, RF/Sat) | |
Wifi | Yes (802.11ac) | |
Version | HDMI 2.0 | |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) | |
LAN | Yes (Rear) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Bluetooth | Yes (V5.0) | |
POWER & GREEN | ||
Power Supply | AC 100~240V 50-60Hz | |
Energy saving Mode | Yes | |
Energy Standard | Yes | |
Standby Power Consumption | Under 0.5W | |
Illuminance Green sensor | Yes | |
Dimensions | – | – |
Weight | – | – |
LG UHD 4K Up77 50” Smart TV Inside the Box Content:
LG UHD 4K Up77 50” Smart TV comes with this accessories inside the package
Remote | MR21 |
Remote Batteries | Yes (AA x 2EA) |
Power Cable | Yes (Detached) |
Guide Booklets | Yes |
LG UHD 4K Up77 50” Smart TV Detailed Description:
A Real 4K UHD.
LG UHD 4K Up77 50” Smart TV surpasses your expectations every time. Buy it and experience lifelike picture quality and vivid colours with four times more pixel accuracy than Full HD.
Listen, Think, Answer With AI.
LG AI TV is designed to make your life easier. You can Simply control the channels and volume, get faster searches for music, movies and Sports. It’s all within your reach, just press the voice button and say the word even in Arabic.
New Magic Remote.
The Cinderella experience is brought to life with the redesigned Magic Remote. More like a magic wand, this remote has an ergonomic design that’s easy to hold, with a point and scroll system for faster searching. Built-in AI provides easy access to services.
Connectivity.
Although you get few connectivity options as compared to the more expensive LG C1 65 Inch Class 4K Smart OLED TV w/ AI ThinQ or LG C1 55 Inch Class 4K Smart OLED TV w/ AI ThinQ, they are just enough and will serve you well.
- HDMI – 2 (Side)
- Simplink (HDMI CEC)
- USB – 1 (Side)
- RF In – 2 (Rear, RF/Sat)
- Wifi – Yes (802.11ac)
- Version – HDMI 2.0
- eARC / ARC (Audio Return Channel) – eARC (HDMI 2)
- LAN – Yes (Rear)
- SPDIF (Optical Digital Audio Out) – Yes (Rear)
- Bluetooth – Yes (V5.0)
LG UHD 4K Up77 50” Smart TV Available Colours.
- Black