Oppo A57 4G in Kenya
Oppo A57 is a Smartphone powered by ColorOS 3.0 based on Android 6.0 Marshmallow and 16MP Front Camera. The phone also comes with 64 GB of internal storage and 4 GB RAM, a dual 12 MP main camera, and a 5,000 mAh battery. It is available in the colors Glowing Black and Glowing Green.
Oppo A57 Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | ||
Battery | |||
Type | Li – Ion | ||
Capacity | 2900 mAh | ||
Standby | – | ||
Talktime | – | ||
Built | |||
Dimensions | 149.1×72.9×7.65 mm | ||
Weight | 147 g | ||
Form Factor | bar | ||
Colors | Gold and Rose Gold | ||
Display | |||
Size | 1280×720 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes 13 MP | ||
Resolution | 4208×3120 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera | |||
Resolution | 4640×3480 pixels | ||
Flash | no | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory | |||
Inbuilt | 32 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Android 6.0 |
Check out the latest Oppo smartphones in Kenya.
Oppo A57 4G in Kenya
Oppo A57 is a Smartphone powered by ColorOS 3.0 based on Android 6.0 Marshmallow and 16MP Front Camera. The phone also comes with 64 GB of internal storage and 4 GB RAM, a dual 12 MP main camera, and a 5,000 mAh battery. It is available in the colors Glowing Black and Glowing Green.
Oppo A57 Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | ||
Battery | |||
Type | Li – Ion | ||
Capacity | 2900 mAh | ||
Standby | – | ||
Talktime | – | ||
Built | |||
Dimensions | 149.1×72.9×7.65 mm | ||
Weight | 147 g | ||
Form Factor | bar | ||
Colors | Gold and Rose Gold | ||
Display | |||
Size | 1280×720 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes 13 MP | ||
Resolution | 4208×3120 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera | |||
Resolution | 4640×3480 pixels | ||
Flash | no | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory | |||
Inbuilt | 32 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Android 6.0 |
Check out the latest Oppo smartphones in Kenya.