Samsung Galaxy Note 10 Lite Price in Kenya
The Galaxy Note 10 Lite is masterfully designed with a smooth metal frame that curves elegantly for ergonomic comfort. Choose between 3 bold and vibrant hues – Aura Glow, Aura Black, and Aura Red.
A cinematic screen in the palm of your hand
The immersive Infinity-O Display features a near bezel-less 17.03cm (6.7″)1 Full HD Super AMOLED screen for more viewing and doing, with less distraction. An On-Screen Fingerprint scanner is built onto the screen, for vault-like security.
S PEN
Power to do more
The S Pen is your smartphone magic wand. Whether it’s an inspiring sketch or a timely written note, the S Pen lets you be more creative and productive than ever before.
Designed to be Precise and Elegant
The Bluetooth enabled unibody S Pen with a 0.7mm tip and 4096 pressure levels is as precise and smooth as putting pen to paper.
LAUNCH | January, 2020 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes, LTE band |
BODY | |
Weight | 199g |
Dimensions | 163.7mm x 76.1mm x 8.7mm |
Body Material | – |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.7 inches (86.6% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio, (394PPI) |
Protection | Corning Gorilla Glass |
PLATFORM | |
Operating System | Android 10.0; One UI 2 |
Chipset | Exynos 9810 (10nm) |
Processor | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
MEMORY | |
RAM | 8GB |
Internal Storage | 128GB |
Micro SD Slot | MicroSD card up to 1TB |
CAMERA | |
Back | Triple: 12MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12MP, f/2.2, 13mm (ultrawide) |
Features | LED flash, HDR, panorama, 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
Front | Single: 32MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
Features | HDR, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | No |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Radio | No |
SENSORS | |
Fingerprint | Yes (under-display, optical) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4500mAh Fast battery charging |
Type | Li-Po, non-removable |
COLORS | Aura Glow, Aura Black, Aura Red |