Sim Type | Dual Sim, GSM+GSM |
---|---|
Storage Type | UFS 3.1 |
Dimensions | 151.7 x 71.2 x 7.9 mm |
Weight | 169 g |
Type | Non-Removable Battery |
Touch | Yes, with Multitouch |
Size | 4000 mAh, Li-Po Battery |
Aspect Ratio | 20:9 |
PPI | ~421 PPI |
Screen to Body Ratio | ~ 87.2% |
Features | Auto-HDR, Panorama |
USB Features | USB on-the-go, USB Charging |
Dual Sim | Yes |
RAM | 8 GB |
Notch | Yes, Punch Hole |
Card Slot | No |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v3.2 |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 14, 2021 |
Storage | 128 GB, 256 GB |
CPU | 2.9 GHz, Octa Core Processor |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Rear Camera | 12 MP f/1.8 (Wide Angle)64 MP f/2 (Telephoto)12 MP f/2.2 (Ultra Wide) |
Video Recording | 8K @ 24fps UHD, 4K @ 30/60fps UHD, 1080p @ 240/30/60fps FHD, 720p @ 960fps HD |
Flash | Yes, LED |
Front Camera | Punch Hole 10 MP f/2.2 (Wide Angle) |
OS | Android v11 |
Wireless Charging | Yes, 15W |
Front Video Recording | 4K @ 30/60fps UHD, 1080p @ 30fps FHD |
Core Details | 1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55 |
Chipset | Samsung Exynos 2100 |
GPU | Mali-G78 MP14 |
Java | No |
Browser | Yes |
Yes |
|
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Fast Charging | 25W Fast Charging |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Reverse Charging | Yes |
Smartphones
Samsung Galaxy S21 5G
Samsung Galaxy S21 5G at the Best Price in Kenya as well as Specs and Reviews. Get the Latest Samsung Galaxy S21 5G Price in Kenya at Mobilehub Kenya
KSh86,499 – KSh107,499