Xiaomi Redmi 10
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Helio G88, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.5 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 50 MP Quad Rear & 8 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v11
KSh18,999 – KSh22,499
Xiaomi Redmi 10 6GB price in Kenya
Xiaomi Redmi 10 4GB/128GB specifications
General | |
---|---|
Available | August, 2021 |
Dimensions | 161.9 x 75.5 x 8.9 mm |
Weight | 181 g |
Colors | Sea Blue, Carbon Gray, Pebble White |
Network | 2G, 3G, 4G |
Key features | 50MP quad main camera, 90Hz refresh rate, Helio G88 gaming processor, Hi-Res audio, Full HD video recording, Dual stereo speakers |
Platform | |
Operating system | Android 11; MIUI 12.5 |
Processor | 2.0 GHz, Octa-core |
Chipset | Mediatek Helio G88 |
Graphics processor | Mali-G52 MC2 |
RAM | 4GB |
Storage | 64GB |
Card slot | Yes |
Battery | 5000mAh, Li-Po |
Battery features | 18W Fast Charging, 9W Reverse Charging |
Platform features | Dual Stereo Speakers, Hi-Res Audio |
Display | |
Display size | 6.5 Inches, 1080 x 2400 Pixels |
Display type | IPS Screen, 16M Colors |
Pixel density | 405 ppi |
Display features | 90Hz Adaptive Refresh Rate, Reading Mode 3.0, Sunlight Display |
Camera | |
Camera resolution | 50MP F1.8 + 8MP + 2MP + 2MP |
Camera features | Ultra Wide Angle, Macro, Night, LED Flash |
Video recording | Full HD 30fps |
Front camera | |
Front camera resolution | 8MP F2.0 |
Front camera features | Face Unlock |
Video recording | Full HD @30fps |
Sensors & Connectivity | |
Sensors | Fingerprint, Ambient Light, Accelerometer, Gyro, Proximity, Compass |
Connectivity | USB Type-C, Wi-Fi Hotspot, Wi-Fi Direct, Dual-band Wi-Fi, GPS, GLONASS, BDS, GALILEO, Bluetooth 5.1 |
OS | Android 11 OS |
---|---|
Card | microSDXC (dedicated slot) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Carbon Gray, Pebble White, Sea Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Chipset | MediaTek Helio G88 (12nm) |
GPU | Mali-G52 MC2 |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Protection | Corning Gorilla Glass |
Extra Features | 90Hz refresh rate, Reading mode 3.0, sunlight display |
Built-in | 128GB Built-in, 4GB RAM |
Weight | 181 g |
Dimensions | 161.9 x 75.5 x 8.9 mm |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
Radio | FM radio (not yet confirmed) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Front | 8 MP, f/2.0, (wide), Video ([email protected]) |
Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4 (depth), LED Flash |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Extra | IR blaster, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Capacity | (Li-Po Non removable), 5000 mAh , – Fast charging 18W, Reverse charging 9W |
RAM | 4GB, 6GB, 8GB |
Storage |