When it comes to smartphones, the Samsung Galaxy A53 5G and Galaxy A73 5G are two of the most popular devices on the market. So what is the difference between these two devices? The Galaxy A53 5G is a lower-end phone that is meant for budget-conscious consumers, while the Galaxy A73 5G is a higher-end phone that is meant for more experienced users. Here are some key differences between these phones:
The Galaxy A53 5G has a lower price point, making it cheaper than the Galaxy A73 5G . The Galaxy A53 5G was released in China and South Korea, while the Galaxy A73 5G is only available in South Korea.
The Galaxy A53 5G has a lower price tag than the Galaxy A73 5G . The Galaxy A53 5G has a smaller battery capacity than the Galaxy A73 5G . The Galaxy A53 5G is powered by a 4,000 mAh battery, while the Galaxy A73 5G has a larger 5000 mAh battery. . . The Galaxy A53 5G has a lower-resolution display than the Galaxy A73 5G . The Galaxy A53 5G has an LCD display, while the Galaxy A73 5G is one of the few smartphones available with an OLED display. When it comes to mobile phones, Samsung always seems to be one step ahead of the competition. So when it came to releasing a new model, the company had no choice but to release the Samsung Galaxy A53 5G. At first glance, it might not seem like there is much of a difference between this model and the more popular Samsung Galaxy A73 5G. But once you start comparing the two, you will quickly see that there is really a big difference.
![]() | |||
---|---|---|---|
Brand and model | Samsung Galaxy A53 5G | Samsung Galaxy A73 5G | |
Rating | (+29) | (+24) | |
Release date | 2022, March 17 | 2022, March 17 | |
Dimensions (HxWxD) | 159.6 x 74.8 x 8.1 mm | 6.28 x 6.28 x 2.94 in | 163.7 x 76.1 x 7.6 mm | 6.44 x 6.44 x 3 in | |
Weight | 189 g | 6.67 oz | 181 g | 6.38 oz | |
Body Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | ||
Colors | Black, White, Blue, Peach | Gray, Mint, White | |
Battery | 5000 mAh, Li-Po, non-removable | 5000 mAh, Li-Ion, non-removable | |
Approximate price |
![]() | |||
---|---|---|---|
Technology | Super AMOLED | Super AMOLED Plus | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.5″ inc | 6.7″ inc | |
Screen area | 102.0 cm2 | 108.4 cm2 | |
Screen format | 20:9 (height:width) | 20:9 (height:width) | |
Screen to body ratio | 85.4% | 87.0% | |
Screen resolution | 1080 x 2400 px | 1080 x 2400 px | |
Screen PPI /points per inch/ | 405 PPI | 393 PPI | |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Other specs | – 120Hz -800 nits (HBM) | – 120Hz -800 nits (HBM) |
![]() | |||
---|---|---|---|
Rear camera, main | 64 MP, Quad | 108 MP, Quad | |
Camera specs | -64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS -12 MP, f/2.2, 123˚ (ultrawide), 1.12µm -5 MP, f/2.4, (macro) -5 MP, f/2.4, (depth) | -108 MP, f/1.8, (wide), PDAF, OIS -12 MP, f/2.2, (ultrawide) -5 MP, f/2.4, (macro) -5 MP, f/2.4, (depth) | |
Functions | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
DxOMark Main Score | 105 | ||
DxOMark Photo | 111 | ||
DxOMark Video | 93 | ||
Front camera, selfie | 32 MP, Single | 32 MP, Single | |
Specifications | 32 MP, f/2.2, 26mm (wide), 1/2.8”, 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8”, 0.8µm | |
Functions | HDR | HDR | |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
![]() | |||
---|---|---|---|
Operating system – OS | Android 12, One UI 4.1 | Android 12, One UI 4.1 | |
Chipset | – Exynos 1280 (5 nm) | – Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
Processor CPU | – Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | – Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | |
Graphics processor GPU | Mali-G68 | Adreno 642L | |
External memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
Internal memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
![]() | |||
---|---|---|---|
SIM card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
Show all network frequencies: | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | Yes (market/region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | |
Harmful irradiation | SAR – 0.75 W/kg (head) 1.58 W/kg (body) SAR EU – 0.89 W/kg (head) 1.60 W/kg (body) | SAR – 1.14 W/kg (head) SAR EU – 1.28 W/kg (head) 1.42 W/kg (body) |
![]() | |||
---|---|---|---|
Radio | No | ||
Headphone jack | No | No | |
Others |
![]() | |||
---|---|---|---|
Sensors | – Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, proximity | – Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Other extras | – Fast charging 25W – IP67 dust/water resistant (up to 1m for 30 mins) | – Fast charging 25W – IP67 dust/water resistant (up to 1m for 30 mins) |